Where Are You Going?
We have put together an amazing list of possible canoe areas that are within reasonable driving distance from Rexburg. If the location is highlighted, click there to view a convenient map. If you have any questions, email us at Jeff@rentcanoes.com. Click here to see list of local lakes
| Local Rivers | |||
| Float | River | Canoe Time | Travel Time From Rexburg |
| Big Springs to Macks Inn | Big Springs | 1 1/2 hours | 1 1/2 hours |
| Big Springs to Coffee Pot | Big Springs | 2 hours | 1 1/2 hours |
| Henry's Lake Outlet to Macks Inn | Henry's Lake and Big Springs | 3 hours | 1 1/2 hours |
| Buffalo River Float | Buffalo River | varies | 1 1/2 hours |
| Ora Bridge to Chester Dam Area | Henry's Fork of the Snake River | 2 hours | 1/2 hour |
| Fishers Pasture to Beaver Dick Park | Henry's Fork of the Snake River | 2 1/2 hours | 10 minutes |
| Beaver Dick Park to Menan Buttes | Henry's Fork of the Snake River | varies | 10 minutes |
| Palesades to Swan Valley Bridge | South Fork of the Snake River | 2 hours | 1 hour |
| Palisades to Byningtons | South Fork of the Snake River | 5 + hours | 1 hour |
| to Byningtons | South Fork of the Snake River | varies | 1 hour |
| Island Park Dam to Last Chance (Box Canyon Run) | Henry's Fork of the Snake River | Less than 1 hour | 1 1/2 hours |
| Osborne Bridge to Riverside Campground | Henry's Fork of the Snake River | varies | 1 hour |
| Island Park Dam to Harriman State Park or Osborne Bridge | Henry's Fork Snake River | 2 1/2 hours | 1 1/2 hours |
| Jackson Lake Dam to Oxbow Lake | ? | 1 hour | 2 1/2 hours |
| Sportmans Access to Harrop's Bridge | Teton River | 3 hours | 1 1/2 hours |
| Places to Avoid | |||
| Twin Bridges to Lorenzo Bridge | South Fork of the Snake River | ||
| Warm River Campground to Ashton Bridge | Henry's Fork of the Snake River | ||
Home Hawkes Story Why Rent From Us Pricing Photo Archive Request Information Our Fleet